Transmission of numbers – Part 1
- 21 May 2018
- Olivier Thaon
- 0
Numbers shall be transmitted using the following pronunciation:
Information
Syllables to be stressed are underlined.
Numbers | Code | Pronunciation | Audio |
---|---|---|---|
0 | Zero | ZI RHO | |
1 | One | WUN | |
2 | Two | TOU | |
3 | Three | TREE | |
4 | Four | FOW EH | |
5 | Five | FIFE | |
6 | Six | SIX | |
7 | Seven | SEV EN | |
8 | Eight | AIT | |
9 | Nine | NIN EH | |
100 | Hundred | HUN DRED | |
1000 | Thousand | TOU SAND | |
, (frequency) | Decimal | DAY SEE MAL | |
. | Point | POINT |
All numbers, with few exceptions explained in ‘Tranmission of numbers (part 2)’, shall be transmitted by pronouncing each digit separately.
Examples:
Heading | ||
---|---|---|
100° | ONE ZERO ZERO DEGREES | |
260° | TWO SIX ZERO DEGREES | |
335° | THREE THREE FIVE DEGREES |
Wind direction and speed | ||
---|---|---|
150 degrees 10 kts | ONE FIVE ZERO DEGREES TEN KNOTS | |
80 degrees 15 kts | EIGHT ZERO DEGREES FIFTEEN KNOTS | |
gusting 25 kts | GUSTING TWENTY FIVE KNOTS |
Transponder code | ||
---|---|---|
6230 | SQUAWK SIX TWO THREE ZERO | |
7600 | SQUAWK SEVEN SIX ZERO ZERO |
Altimeter setting (QNH) | ||
---|---|---|
1012 | QNH ONE ZERO ONE TWO | |
1025 | QNH ONE ZERO TWO FIVE |
Runway | ||
---|---|---|
06 | RUNWAY ZERO SIX | |
24L | RUNWAY TWO FOUR LEFT |
Flight level | ||
---|---|---|
FL75 | FLIGHT LEVEL SEVEN FIVE | |
FL200 | FLIGHT LEVEL TWO ZERO ZERO | |
FL350 | FLIGHT LEVEL THREE FIVE ZERO |
Information
According to the ICAO DOC 9432 Radiotelephony Manual, FL 100, FL 200, etc are pronounced “FLIGHT LEVEL ONE-ZERO-ZERO”, and “FLIGHT LEVEL TWO-ZERO-ZERO”.
“FLIGHT LEVEL (number) HUNDRED” follows the French DGAC and the British CAA patterns.